Infobit UC Hub Series
Switch BYOD PC and Room PC
Share same Video Conference devices like camera, microphone, speakerphone, touch control, keyboard, mouse, printer, or storage.
iTrans UC-Hub
USB-C UC/KVM Extender over HDBaseT3.0
USB-C input supports 4K@60Hz 4:4:4.
Transmit up to 40m at 4K@60Hz and 70m at 4K@30Hz.
Supports bidirectional 24V PoC power supply.
TX supports USB-C charging port to charge the input device
5x USB 2.0 ports for connecting with UC/KVM devices, such as camera, microphone, speakerphone, USB storage, keyboard, and mouse.
Micro-USB for firmware upgrade.
Unique UC Hub
The ideal iTrans UC-Hub features one HDMI output, one HDBaseT3.0 input and 4 USB 2.0 ports for connecting with UC/KVM device such as camera, microphone, speakerphone, USB storage, keyboard and mouse.
Diagram

Datasheet
| Model: | iTrans UC-Hub | |||
| Name: | USB-C UC/KVM Extender over HDBaseT3.0 | |||
| Video | ||||
| Transmitter | Receiver | |||
| Input | (1) USB-C IN | (1) HDBaseT IN | ||
| Input Connector | (1) Type-C | (1) RJ45 | ||
| Input Resolution | Up to 4K@60Hz 4:4:4 | Up to 4K@60Hz 4:4:4 | ||
| Output | (1) HDBaseT OUT | (1) HDMI OUT | ||
| Output Connector | (1) RJ45 | (1) Type-A female HDMI | ||
| Output Resolution | Up to 4K@60Hz 4:4:4 | Up to 4K@60Hz 4:4:4 | ||
| Control | ||||
| Control Part | (5) DEVICE (1) HOST (1) ARC Switch, (1) USB Switch, (1) IR IN, (1) IR OUT, (1) RS232, (1) ETHERNET |
|||
| Control Connector | (1) Type-A USB 2.0 5V500mA Power Supply (2) Type-A USB 2.0 5V250mA Power Supply (1) Type-A USB 2.0 5V1A Power Supply (1) Type-C USB 2.0 5V1A Power Supply |
|||
| General | ||||
| PoC | Supported bi-directional 24V PoC | |||
| HDMI V2.0 Cable Length | 4K@60Hz 4:4:4 ≤ 5m, 4K@60Hz 4:2:0 ≤ 10m, 1080P ≤ 15m | |||
| Transmission Distance | 4K@60 4:4:4≤ 40m; 4K@30 4:4:4 ≤ 70m | |||
| Operation Temperature | -5 to +55℃(+23° to +131°F) | |||
| Storage Temperature | -25 to +70℃(-13° to +158°F) | |||
| Relative Humidity | 10% to 90%, non-condensing | |||
| Power Supply | 24V DC 1.25A | |||
| Power Consumption | 30W | |||
| Dimension (W*H*D) | 90 x 24 x 140 mm | 90 x 24 x 120 mm | ||
| Net Weight | 285g | 250g | ||
iTrans UC-Hub21
4K60 4K60 18Gbps HDMI/USB-C 2x1 UC Hub with KVM
HDMI 2.0, HDCP 2.2 / 1.x, DVI 1.0 and DP1.2 compliant
Video resolution up to 4K2K@60Hz 4:4:4
Support 18Gbps video bandwidth
Support HDR, HDR10, HDR10+, Dolby Vision HLG pass-through
Support HDMI audio pass-through up to 7.1CH HD audio (LPCM, Dolby TrueHD, and DTS-HD Master Audio)
Support HDMI/USB-C (AV) inputs and 1*HDMI+ 4*USB (2* USB2.0+ 2*USB1.1) outputs
Support input auto switching
Adaptive EDID, able to adapt to a variety of complex application environments
Both HDMI and USB input and output support hot swap
Control via front panel button/hot-key/mouse
Simple to install, plug and play
Diagram

Datasheet
| Model | iTrans UC-Hub21 |
| Name | 4K60 4K60 18Gbps HDMI/USB-C 2×1 UC Hub with KVM |
| HDMI Compliance | HDMI 2.0 |
| HDCP Compliance | HDCP 2.2/1.x |
| Video Bandwidth | 18Gbps |
| Video Resolution | 4Kx2K@24/30Hz, 4K2K@60Hz |
| Color Space | RGB 4:4:4, YCbCr 4:4:4 / 4:2:2 / 4:2:0 |
| Color Depth | 8-bit, 10-bit, 12-bit (1080p@60Hz) 8-bit (4K2K@60Hz YUV4:4:4) 8-bit, 10-bit, 12-bit (4K2K@60Hz YCbCr 4:2:2 / 4:2:0) |
| HDMI Audio Formats | CM2.0/5.1/7.1CH, Dolby 5.1, DTS 5.1, Dolby True HD, DTS-HD Master Audio |
| HDR | HDR, HDR 10, HDR 10+ and Dolby vision |
| USB Version | USB2.0 (Data transfer rate up to 480MB/S) |
| ESD Protection | Human body model—±8kV (Air-gap discharge) & ±4kV (Contact discharge) |
| Input Ports | 1 x HDMI Type A [19-pin female] 1 x USB-B 1 x USB-C (AV signal input) 1 x USB-C (POWER input. When switching to USB-C input, connect a power adapter to power the computer.) |
| Output Ports | 1 x HDMI Type A [19-pin female] 4 x USB-A |
| Housing | Metal Enclosure |
| Color | Black |
| Dimensions | 142mm(W) × 82mm(D) × 21mm(H) |
| Weight | 300g |
| Power Supply | Input: DC 5V/2A. Support DC5-12V wide voltage power supply; Output with overcurrent protection function |
| Power Consumption | 6W (Max) |
| Operation Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
| Relative Humidity | 20~90% RH (non-condensing) |
Additional information
| iTrans UC | Hub, Hub21 |
|---|


