[dsm_typing_effect typing_effect=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@” typing_loop=”off” _builder_version=”4.21.0″ _dynamic_attributes=”typing_effect” _module_preset=”default” global_colors_info=”{}”][/dsm_typing_effect]









Specs
| Quantity | 60 slots |
| Type | Spiral/conveyor /Pusher |
| Capacity | All beverages 360 |
| Suitable for | Beverages, Snacks, Combo |
| Dimension | H:1940mmW:880mmD:760mm |
| Code | scan code payment |
| Voltage | AC110V~120W/220V~240V50/60Hz |
| Power | Refrigerated 520W | Normal 40W |
| Weight | 225KGS |
| Temperature | 4C~25 C adjustable | Optional: dry heating module |
| Payment methods | scan code payment |
| Support | scan code payment |





