W/USB Type C, Charging Hub up to 87W, Native Full HD 1080P,
1000 ANSI/1500 LED Lumens, 20,000:1 Contrast, OSRAM LED 25000 Hrs. Lamp Life, Wireless MSS Sound system, presentation on the go
Model | MosicGO® Sport | MosicGO® Lite | ||
Features Highlights | ▪ Portable, Camping on the go ▪ 3-in-1, BT speaker/power bank/projector ▪ Embedded battery last up to 3 hrs ▪ USB 3.0 Type C Video and Power Delivery (up to 87W) ▪ 1080p ready (1920X1080) ▪ Up to 100" Screen from 1.2' away ▪ HDMI Full HD Video ▪ Low Input Lag for smooth gameplay in virtual real-time ▪ Built-in 8Wx2 Hi-Fi Speakers |
▪ Portable, Presentation/Gaming to go ▪ Dual mode: BT speaker/projector ▪ 1080p ready (1920X1080) ▪ Up to 100" Screen from 1.2' away ▪ Low Input Lag for smooth gameplay in virtual real-time ▪ HDMI Full HD Vide ▪ USB 3.0 Type C Video and Power Delivery (AC plug-in) ▪ Built-in 8Wx2 Hi-Fi Speakers |
||
Projection System | DLP .47" DMD | DLP .47" DMD | ||
Light Source | RGB LED | RGB LED | ||
Native Resolution | Full HD 1080p (1920x1080) | Full HD 1080p (1920x1080) | ||
Brightness | 1,500 LED LUMENS / 1,000 ANSI | 1,500 LED LUMENS / 1,000 ANSI | ||
Contrast Ratio | 20,000:1 | 20,000:1 | ||
Throw Ratio (D : W) | 0.3 | 0.3 | ||
Throw Distance | 1.2' - 2.2' (From wall to len) | 1.2' - 2.2'(From wall to len) | ||
Image Size | 60" - 100" | 60" - 100" | ||
Projection Image | 80"@9 inch (from back side to screen) 80"@20 inch (Lens to screen) |
80"@9 inch (from back side to screen) 80"@20 inch (Lens to screen) |
||
Lamp Life | Up to 25,000 hrs | Up to 25,000 hrs | ||
Zoom Type | Fixed | Fixed | ||
Keystone Correction | ±15° Vertical | ±15° Vertical | ||
Uniformity | 80% | 80% | ||
Noise Level | 32 dB | 32 dB | ||
Foot adjustment | Yes | Yes | ||
Tripod Socket | Yes (for ceiling mount and portable tripod) | Yes (for ceiling mount and portable tripod) | ||
Kensington Security Slot | Yes | Yes | ||
IR Receiver | Yes | Yes | ||
Features
|
||||
Built-in Speakers | 8W + 8W Stereo (Peak) | 8W + 8W Stereo (Peak) | ||
IPX2 | Water Resistant | Water Resistant | ||
BT speaker/Power Bank Standalone mode |
Yes (full BT speaker function when projector off) | with BT speaker, no battery power. | ||
Input Lag | 17 ms | 17 ms | ||
Inputs/Outputs
|
||||
HDMI Inputs | 2 | 2 | ||
USB type C | 1-PD+DP Video, 1-87 Watt PD only | 1-PD+DP Video, 1-87 Watt PD only | ||
DC power in | Yes | Yes | ||
USB-A | 2 (power charge only) | 2 (power charge only) | ||
USB Type C Power Out | Port 1: PD source 45W + Alt-DP video Port 2: PD source up to 15V4.35A 87 Watt |
Port 1: PD source 45W + Alt-DP video Port 2: PD source up to 15V4.35A 87 Watt (No battery, Power Delivery(PD) enable when DC in) |
||
Audio out | 1 (3.5mm) | 1 (3.5mm) | ||
Power
|
||||
Embeded Battery | 372,000 mAH battery | N/A | ||
Battery Life | Up to 2 hours | N/A | ||
USB-C PD source | Support up to 87 Watt | Support up to 87 Watt (w/ DC in) | ||
Power Consumption | Up to 120W | Up to 120W | ||
Power Supply | Adapter (100-220V@ 50-60Hz, auto-switching) | Adapter (100-220V@ 50-60Hz, auto-switching) | ||
Standard Accessories | Tripod stand, power adapter with cable, USB-C Cable, HDMI cable, IR remote (battery included), user manaul | Tripod stand, power adapter with cable, USB-C Cable, HDMI cable, IR remote (battery included), user manaul | ||
Included Projection Screen | Elite Screens OMS58H2 Outdoor/Indoor screen | Elite Screens OMS58H2 Outdoor/Indoor screen | ||
Dimensions (WxDxH)
|
||||
Product Dimensions | 6.6 x 12.6 x 3.7 inches | 6.6 x 12.6 x 3.7 inches | ||
Product Weight | 6.2 lbs | 4.9 lbs | ||
Package Dimensions | 16.5 x 12.2 x 6.8 inches | 16.5 x 12.2 x 6.8 inches | ||
Shipping Weight | 25.3 lbs | 24 lbs |