LQE LS Series LED Beam Spot Wash LED Moving Head

Features
- LED 200W light engine.
- BSW 3in1.
- Light weight and easy to install.
- The Gobos are full and clear, pure color.
- Built-in Color, Prism, Frost macro function.
Photometric

Gobo Patterns

Color

Specs
| SOURCE | LED 200W light engine | EFFECTS | Prism:1×4 facets, rotatable in both directions |
| 20000 Hour Average LED Life* | Electronic Frost: independent frost lens, the light transmittance is≥ 90% the light spot is soft and natural |
||
| *Verify the lab’s settings. Many variables , such as but not restricted to: environmental factors power/voltage, usage behavior (on-off cycling) controlling, and dimming, may change |
Macro Functions: built-in Color, Prism Frost macro | ||
| PHOTOMETRIC DATA | Total Lumen Output :7500Lm | Electronic Dimming: 100% linear | |
| CRI :≥70 | Motorized Focus : 0-100% linear | ||
| Zoom range:6°— 20° | Strobe system: effect with variable speed up to 25 Hz, pre-programmed random strobe & pulse effects |
||
| Illumination: Center brightness≥2300LUX@15M (49.2’)(5° Full ON),spot diameter<1.6M | Movement: Pan 540°, Tilt 270° (16/8 bit) | ||
| COLOR | Color temperature:9000K | CONTROL / CONNECTIONS | DMX : 18 Ch |
| Fixed color:10 colors + Open | Pan/Tilt (16/8 bit) | ||
| GOBOS | Fixed gobo:10 + Open | DMX, RDM protocol support, master-slave, sound control, auto | |
| Rotating gobo:7 gobos(plugable)size:Outer diam 20.2mm,effective diam 16mm | 4 touch buttons, 1.5-inch LCD control panel | ||
| SIZE / WEIGHT | Size:L387×W294×H648(mm) (15.2‘’x 11.5‘’x25.5‘’) |
180° Reversible LCD Menu Display | |
| Weight:39.6 lbs (18.0KG)(including clamps) | Motorized Dimmer:0-100% linear | ||
| ELECTRICAL | Rated Voltage:AC 100-240V 50/60Hz | Motorized Focus:0-100% linear | |
| Rated Power:Max Power Consumption 300W | Energy saving mode | ||
| Power Factor:0.95 | IP20 NEUTRIK DMX XLR In/Out | ||
| Working temperature:32°F to 104°F (0°C to 40°C) | IP20 PowerCon 16A In/Out | ||
| Physical Features | Flame retardant, high temperature resistant PC+ABS shell |
APPROVALS / RATINGS | CE pending| CETLus pending | IP20 |
| Folding integrated, rotatable light clamps | |||
| INCLUDED ITEMS | IP20 NEUTRIK DMX XLR 1.5M x 0.75mm² In/Out IP20 NEUTRIK DMX XLR 1.5M x 0.75mm² In/Out IP20 PowerCon 1.5M x 1.5mm² 16A In/Out IP20 PowerCon 1.5M x 1.5mm² 16A In/Out Satefy rope Satefy rope |
||


Features
- 300W LED light engine.
- BSW 3in1.
- CMY linear color mixing system.
- Light weight and easy to install.
- Gobos full and clear and the colors pure.
Photometric

Gobo Patterns

Color

Specs
| SOURCE | 300W LED light engine | EFFECTS | Motorized zoom |
| 20000 Hour Average LED Life* | Prism:3 Prisms, rotatable in both directions | ||
| *Verify the lab’s settings. Many variables, such as but not restricted to: environmental factors, power/voltage, usage behavior (on-off cycling), controlling, and dimming, may change. |
Electronic Frost: independent frost lens, the light transmittance is≥ 90%, the light spot is soft and natural |
||
| PHOTOMETRIC DATA | Total Lumen Output :11000Lm | Motorized Dimming: 100% linear | |
| CRI :≥70 | Motorized Focus : 0-100% linear | ||
| Zoom range:4°— 36° | Strobe system: effect with variable speed up to 25 Hz, pre-programmed random strobe & pulse effects |
||
| Illumination: Center brightness≥5200LUX@20M (65.6’)(5° Full ON) spot diameter<1.5M |
Movement: Pan 540°, Tilt 270° (16/8 bit) | ||
| COLOR | CMY Color Mixing | CONTROL / CONNECTIONS | DMX : 24 Ch |
| CTO | Pan/Tilt (16/8 bit) | ||
| Color temperature:7000K | DMX, RDM protocol support, master-slave sound control, auto |
||
| Color:8 fixed colors + CMY + CTO + Open | 4 touch buttons, 1.5-inch LCD control panel | ||
| Fixed gobo:9 gobos+ Open | 180° Reversible LCD Menu Display | ||
| GOBOS | Rotating gobo:7 gobos(plugable)size: Outer diam 20.2mm,effective diam 16mm |
Electronic Dimmer:0-100% linear | |
| SIZE / WEIGHT | Size:L387×W294×H648(mm) (15.2‘’x 11.5‘’x25.5‘’) |
Motorized Focus:0-100% linear | |
| Weight:39.6 lbs (18.0KG)(including clamps) | Energy saving mode | ||
| ELECTRICAL | Rated Voltage:AC 100-240V 50/60Hz | IP20 NEUTRIK DMX XLR In/Out | |
| Rated Power:Max Power Consumption 400W | IP20 PowerCon 16A In/Out | ||
| Power Factor:0.95 | Physical Features | Flame retardant, high temperature resistant PC+ABS shell |
|
| Working temperature:32°F to 104°F (0°C to 40°C) | Folding integrated, rotatable light clamps | ||
| INCLUDED ITEMS | IP20 NEUTRIK DMX XLR 1.5M x 0.75mm² In/Out | APPROVALS / RATINGS | CE pending| CETLus pending | IP20 |
| IP20 PowerCon 1.5M x 1.5mm² 16A In/Out | |||
| Satefy rope |

Additional information
| Model | LS300S, LS400S |
|---|






