[dsm_typing_effect typing_effect=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@” typing_loop=”off” _builder_version=”4.21.0″ _dynamic_attributes=”typing_effect” _module_preset=”default” global_colors_info=”{}”][/dsm_typing_effect]
Large 49" Touch Screen



Durability and self-checking system

Payment system

Refrigeration


Cloud management

Specs
| Quantity | 48 slots |
| Type | Spiral/conveyor /Pusher |
| Capacity | All beverages 240 pcs |
| Suitable for | Beverages, Snacks, Combo |
| Dimension | H:1960mmW:1042mmD: 890mm |
| Screen |
49” Touch Screen |
| Voltage | AC110V~120W/220V~240V50/60Hz |
| Power | Refrigerated 458WNormal 60W |
| Weight | 320KGS |
| Temperature | 4C~25 C adjustable Optional dry heating module |
| Payrment methods | Bill, coin, Cashless payment |
| Support | Credit/Debit Card: VISA Master Card AMEX | E-wallet: Alipay/Monyx/Apple pay/Google Pay/Samsung Pay |






