Features
Photometric
Specs
SOURCE | 450W LED light engine | EFFECTS | Motorized zoom |
20000 Hour Average LED Life* | Prism:none | ||
*Verify the lab’s settings. Many variables, such as but not restricted to: environmental factors, power/voltage, usage behavior (on-off cycling), controlling, and dimming, may change. |
Electronic Frost: none | ||
PHOTOMETRIC DATA | Total Lumen Output :32000Lm | Motorized Dimming: 100% linear | |
CRI :≥90 | Motorized Focus : 0-100% linear | ||
Zoom range:12°— 34° | Strobe system: effect with variable speed up to 25 Hz, pre-programmed random strobe & pulse effects |
||
Illumination: Center brightness≥5200LUX@20M (65.6’)(5° Full ON) spot diameter<1.5M |
Movement: Pan 540°, Tilt 270° (16/8 bit) | ||
COLOR | CMY Color Mixing | CONTROL / CONNECTIONS | DMX : 10 Ch |
CTO | Pan/Tilt (16/8 bit) | ||
Color temperature:2800K – 6500K | DMX, RDM protocol support, master-slave sound control, auto |
||
Color:CTO 2800K – 6500K | 4 touch buttons, 1.8-inch LCD control panel | ||
Fixed gobo:none | 180° Reversible LCD Menu Display | ||
GOBOS | Rotating gobo:none | Electronic Dimmer:0-100% linear | |
SIZE / WEIGHT | Size:L420×W300×H598(mm)
(16.5‘’x 11.8‘’x23.5‘’) |
Motorized Focus:0-100% linear | |
Weight:43.4lbs(19.7KG)(including clamps) | Energy saving mode | ||
ELECTRICAL | Rated Voltage:AC 100-240V 50/60Hz | IP20 NEUTRIK DMX XLR In/Out | |
Rated Power:Max Power Consumption 550W | IP20 PowerCon 16A In/Out | ||
Power Factor:0.95 | Physical Features | Flame retardant, high temperature resistant PC+ABS shell |
|
Working temperature:32°F to 104°F (0°C to 40°C) | Folding integrated, rotatable light clamps | ||
INCLUDED ITEMS | IP20 NEUTRIK DMX XLR 1.5M x 0.75mm² In/Out | APPROVALS / RATINGS | CE pending| CETLus pending | IP20 |
IP20 PowerCon 1.5M x 1.5mm² 16A In/Out | |||
Satefy rope |