[dsm_typing_effect typing_effect=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@” typing_loop=”off” _builder_version=”4.21.0″ _dynamic_attributes=”typing_effect” _module_preset=”default” global_colors_info=”{}”][/dsm_typing_effect]

| Model | A86IR | A98IR | A107IR | ||||
| Physical Diagonal | 86 Inch | 98 Inch | 107 Inch | ||||
| Active Diagonal | 82 Inch | 93 Inch | 103 Inch | ||||
| Physical Size (mm) | 1906x1086 x40 | 2152x1250x40 | 2357x1373x40 | ||||
| Packed Size(mm) | 2060x1255x105 | 2320x1400x105 | 2525x1525x105 | ||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | ||||
| Net Weight (KG) | 18.50 | 24.80 | 29.00 | ||||
| Packed Weight(KG) | 40.00 | 47.50 | 54.00 | ||||
| Resolution | 4096 x4096 | ||||||
| Working Principle | Infrared Induction | ||||||
| Writing Way | Finger, pen, teaching pointer or any other opaque objects. | ||||||
| Dual User
Functionality |
Yes, two users can write freely on the screen without interference, and it supports finger of pen gesture recognition. | ||||||
| Pen Holder | It was attached on the side frame and can hold two pens. | ||||||
| Calibrate Technology | Four calibrate modes : 4 points, 5 points, 9 points and 16 points. Calibrate precision: ≤0.1mm | ||||||
| Precision | 0.06mm | ||||||
| Width of Frame | 40mm | ||||||
| Screen Material | Metal projection board or aluminum honeycomb panel. | ||||||
| Frame Material | Aluminum alloy. | ||||||
| Interface | USB 2.0 /Wireless transmission module(opional). | ||||||
| Power Requirement | USB powered device. | ||||||
| Power Consumption | ≤2w | ||||||
| Tracking Speed | 12m/s | ||||||
| Shortcut Key | 16 shortcut keys on dual sides | ||||||
| System Requirements | Operating System: Windows XP, Vista, and Win 7. | ||||||
| PC: CPU Intel P4, Dual Core 2.0, 1G of RAM, 1024x768 Resolution, 20 GB of Free Disk Space. | |||||||
| Temperature | Working: -20℃~60℃, Storage: -40℃~70℃ | ||||||
| Humidity | Working: 30%~80%, Storage: 10%~90% | ||||||
| Mounting Way | Wall mounting, mobile floor stand mounting , push-pull blackboard stack mounting. | ||||||
| Standard Accessories | Driver CD 1 pc, 6m USB cable 1 pc, intelligent pen 2 pcs, pointer 1 pc. wall-mounted bracket 1 set. | ||||||
| Optional Accessories | Mobile floor stand, mobile floor stand with short throw projector mount, projector bracket. | ||||||
| Mounting Options | Standard: Wall mounting, Optional: mobile floor stand mounting. | ||||||
| Certificates | C-TICK、CE、RoHS、FCC, ISO9001:2000 | ||||||
| Life Time | 7-10 years | ||||||
| Warranty Period | Interactive whiteboard: 5 years, accessories: 1 year. | ||||||








